<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indie Junction</title>
	<atom:link href="http://myindiejunction.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://myindiejunction.com</link>
	<description>Create.Love.Explore.Collaborate.Support.Learn.Grow</description>
	<lastBuildDate>Wed, 01 Sep 2010 04:10:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>5 SEO Tips to Drive Traffic to Your New Listing</title>
		<link>http://myindiejunction.com/blog/2010/08/31/5-seo-tips-to-drive-traffic-to-your-new-listing/</link>
		<comments>http://myindiejunction.com/blog/2010/08/31/5-seo-tips-to-drive-traffic-to-your-new-listing/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 03:48:24 +0000</pubDate>
		<dc:creator>Nicky Vee</dc:creator>
				<category><![CDATA[Knowledge College]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[tagging]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=540</guid>
		<description><![CDATA[
When you choose tags and write product descriptions for your new listing, there are usually several factors that come into play. One of these many factors is Search Engine Optimization, otherwise known as SEO. Sure, you want your tags to be accurate descriptions of the merchandise you’re putting up for sale—but you also want to [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/08/31/5-seo-tips-to-drive-traffic-to-your-new-listing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blogging Tips for Beginners</title>
		<link>http://myindiejunction.com/blog/2010/08/30/blogging-tips-for-beginners/</link>
		<comments>http://myindiejunction.com/blog/2010/08/30/blogging-tips-for-beginners/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 06:34:06 +0000</pubDate>
		<dc:creator>Nicky Vee</dc:creator>
				<category><![CDATA[Knowledge College]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=530</guid>
		<description><![CDATA[
S: (n) web log, blog (a shared on-line journal where people can post diary entries about their personal experiences and hobbies) &#8220;postings on a blog are usually in chronological order&#8221; ~Princeton

Here are some helpful tips to help get you started with your blog!
1.  Choose your blogging service to start writing on.
WordPress, Blogspot, Typepad and Clearspace [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/08/30/blogging-tips-for-beginners/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Social Media Cheat Sheet</title>
		<link>http://myindiejunction.com/blog/2010/08/10/the-social-media-cheat-sheet/</link>
		<comments>http://myindiejunction.com/blog/2010/08/10/the-social-media-cheat-sheet/#comments</comments>
		<pubDate>Wed, 11 Aug 2010 03:32:49 +0000</pubDate>
		<dc:creator>Nicky Vee</dc:creator>
				<category><![CDATA[Knowledge College]]></category>
		<category><![CDATA[cheat sheet]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[customer communication]]></category>
		<category><![CDATA[exposure]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stumble upon]]></category>
		<category><![CDATA[traffic]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=508</guid>
		<description><![CDATA[I&#8217;ve come across many different social media articles while browsing the web but this has to be my absolute favourite. This is a social media cheat sheet made by Drew McLellan and is wonderful for determining which websites are good for&#8230;

Communicating with customers
Exposure for your brand
SEO (Search Engine Optimization)
Driving traffic to your site

For the full [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/08/10/the-social-media-cheat-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Shopping Networks&#8211;Part Two ThisNext</title>
		<link>http://myindiejunction.com/blog/2010/07/24/social-shopping-networks-part-two-thisnext/</link>
		<comments>http://myindiejunction.com/blog/2010/07/24/social-shopping-networks-part-two-thisnext/#comments</comments>
		<pubDate>Sat, 24 Jul 2010 15:21:54 +0000</pubDate>
		<dc:creator>Deb Hall</dc:creator>
				<category><![CDATA[Knowledge College]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[social shopping networks]]></category>
		<category><![CDATA[thisnext]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=491</guid>
		<description><![CDATA[

I discovered ThisNext when a fellow jewelry artisan recommended one of my necklaces&#8230;thanks August Studios!! ThisNext  sends visitors down one of three paths: Discover, Recommend and Shopcast. The discover section lets users browse products recommended by others. Clicking on a item allows them to add it to their wishlist, recommend it, or find out where to [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/07/24/social-shopping-networks-part-two-thisnext/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Shopping Networks Part One&#8211;Kaboodle</title>
		<link>http://myindiejunction.com/blog/2010/07/10/social-shopping-networks-part-one-kaboodle/</link>
		<comments>http://myindiejunction.com/blog/2010/07/10/social-shopping-networks-part-one-kaboodle/#comments</comments>
		<pubDate>Sat, 10 Jul 2010 18:21:21 +0000</pubDate>
		<dc:creator>Deb Hall</dc:creator>
				<category><![CDATA[Knowledge College]]></category>
		<category><![CDATA[kaboodle]]></category>
		<category><![CDATA[social shopping networks]]></category>
		<category><![CDATA[thisnext]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=475</guid>
		<description><![CDATA[

I have recently been experimenting with social shopping  networks as a way to promote my own designs and to 


promote my fellow artisans as  well. Sites like Kaboodle, This Next, and Wist have spearheaded a category of  e-commerce sites called &#8220;social shopping&#8221; in an attempt to combine two  favorites online activities: [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/07/10/social-shopping-networks-part-one-kaboodle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dream Workspace</title>
		<link>http://myindiejunction.com/blog/2010/07/09/dream-workspace/</link>
		<comments>http://myindiejunction.com/blog/2010/07/09/dream-workspace/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 17:26:54 +0000</pubDate>
		<dc:creator>Jessica Wagner</dc:creator>
				<category><![CDATA[General Posts]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=469</guid>
		<description><![CDATA[For the last month, I’ve been having my bedroom redecorated.  Since I maille in my room, I got a whole workspace makeover.  I bought a six and a half foot desk, shelving, and a drawer cabinet.  I can dedicate half the desk to the computer and the other half to maille.  I’m really enjoying mailing [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/07/09/dream-workspace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>DIY Halloween Party Invitations</title>
		<link>http://myindiejunction.com/blog/2010/06/03/diy-halloween-party-invitations/</link>
		<comments>http://myindiejunction.com/blog/2010/06/03/diy-halloween-party-invitations/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 05:55:20 +0000</pubDate>
		<dc:creator>Nicky Vee</dc:creator>
				<category><![CDATA[Stationery/Paper Crafts]]></category>
		<category><![CDATA[DIY]]></category>
		<category><![CDATA[embellished]]></category>
		<category><![CDATA[halloween]]></category>
		<category><![CDATA[handmade]]></category>
		<category><![CDATA[invitations]]></category>
		<category><![CDATA[stationery]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=399</guid>
		<description><![CDATA[Step 1:
First you start off with your cut sheets, I believe my envelopes were 4 x 6&#8243; so the black pieces were about 3.75 x 5.75&#8243;. Each piece of black paper was cut using my die cutter on high quality card stock. The white paper was high quality card stock which had my halloween party [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/06/03/diy-halloween-party-invitations/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enhancing The Value of Your Facebook Fan Page</title>
		<link>http://myindiejunction.com/blog/2010/05/11/enhancing-the-value-of-your-facebook-fan-page/</link>
		<comments>http://myindiejunction.com/blog/2010/05/11/enhancing-the-value-of-your-facebook-fan-page/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:53:38 +0000</pubDate>
		<dc:creator>Deb Hall</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Knowledge College]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=227</guid>
		<description><![CDATA[The overall goal of a Facebook Fan Page should be to provide added value to your fans.  Not only will this ensure that existing fans are active and engaged, it also gives prospective fans a reason for joining your page at a good level of involvement.  The level of fan interaction enhances the overall viral [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/05/11/enhancing-the-value-of-your-facebook-fan-page/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Let&#039;s Talk About Facebook</title>
		<link>http://myindiejunction.com/blog/2010/05/11/lets-talk-about-facebook-2/</link>
		<comments>http://myindiejunction.com/blog/2010/05/11/lets-talk-about-facebook-2/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:05:17 +0000</pubDate>
		<dc:creator>Deb Hall</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Knowledge College]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=222</guid>
		<description><![CDATA[According to recent statistics, there are more than 200 million active users on Facebook, half of which log on to Facebook every day.

An average user has approximately 120 friends and more than 4 million users become fans of pages every day! Rather staggering numbers! I know what you are saying&#8230;I said the same thing a [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/05/11/lets-talk-about-facebook-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Let&#8217;s Talk About Facebook</title>
		<link>http://myindiejunction.com/blog/2010/05/11/lets-talk-about-facebook/</link>
		<comments>http://myindiejunction.com/blog/2010/05/11/lets-talk-about-facebook/#comments</comments>
		<pubDate>Tue, 11 May 2010 05:05:17 +0000</pubDate>
		<dc:creator>Deb Hall</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Knowledge College]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://myindiejunction.com/?p=222</guid>
		<description><![CDATA[According to recent statistics, there are more than 200 million active users on Facebook, half of which log on to Facebook every day.

An average user has approximately 120 friends and more than 4 million users become fans of pages every day! Rather staggering numbers! I know what you are saying&#8230;I said the same thing a [...]]]></description>
		<wfw:commentRss>http://myindiejunction.com/blog/2010/05/11/lets-talk-about-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
